Incline Village, Lake Tahoe, January 2010 Market Update
January 29, 2010 5:49 pm Company News, Incline Village Information, Incline Village Real Estate, Lake Tahoe Information, Listings, Market Information, New Listings, UncategorizedIncline Village & Crystal Bay, Nevada, Lake Tahoe
Real Estate Market Activity for January 29th, 2010
New listings links: Single Family Homes — Condos
Under Contract (Escrow) links: Residential Listings Under Contract — Condos Under Contract — PUDs Under Contract
Sold Links: Listings Sold in January 2010
Price Changes in the past week : Residential Price Changes —- Condo Price Changes
Snap shot of current market- Incline Village & Crystal Bay, Nevada, Lake Tahoe
| Homes | Condo’s | PUD’s (townhomes) | |
| Listings | 157 | 131 | 41 |
| Highest price | $34,000,000 | $2,100,000 | $1,995,000 |
| Median price | $1,600,000 | $449,000 | $979,000 |
| Lowest price | $389,000 | $159,900 | $335,000 |
| Homes | Condo’s | PUD’s (townhomes) | |
| Sold | 7 | 6 | 3 |
| Highest price | $3,750,000 | $1,850,000 | $595,000 |
| Median price | $1,075,000 | $318,450 | $321,000 |
| Lowest price | $410,000 | $215,250 | $290,000 |






