Homes sales in Incline Village for 2008
January 5, 2009 4:52 pm Incline Village Information, Incline Village Real Estate, Market Information, UncategorizedTotal 84 residential home sales
A sample of what buyer’s paid for in 08 include:
Lowest price sale: $566,000- 984 Galaxy Way- 3 bed/ 2 bath/1408 sq. ft.
Median price: $1,120,000- 118 Rubicon Peak- 3 bed/2 bath/ 1220 sq. ft.
High price: $6,700,000- 1565 Vivian Lane- 5 bed/ 5 bath/8040 sq. ft.
| Price Range | Number Sold | Median Sales Price | List to Sold % | Days on Market |
| $500-700 | 12 | $657,000 | 89 | 144 |
| 701-900 | 17 | $766,250 | 93 | 165 |
| 901-1.1M | 10 | $930,000 | 89 | 113 |
| 1.1M-1.3M | 8 | $1,115,000 | 96 | 90 |
| 1.3M-1.5M | 8 | $1,250,000 | 94 | 165 |
| 1.5M-1.8M | 8 | $1,500,000 | 88 | 322 |
| 1.8M-2M | 9 | $1,825,000 | 98 | 240 |
| 2M-2.5M | 2 | $2,350,000 | 100 | 35 |
| 2.5-3M | 4 | $2,412,500 | 85 | 126 |
| 3M-4M | 4 | $3,202,500 | 92 | 295 |
| 4M+ | 2 | $5,300,000 | 60 | 293 |
Average price differential 96% Average list price $1,466,280 Average Sold price $1,352,736
Average Days on Market 177 Median list price $1,250,000 Median Sold price $1,110,720